Last updated January 4, 2021
This page will be updated daily or as needed.
Scroll down to view each recreation area categorized by land jurisdiction. Not all parks and trails are listed. Independently owned and operated campgrounds and RV parks are open on an individual basis and continue to be allowed to operate. Visit our Lodging page for a complete list of campgrounds and RV parks on the Olympic Peninsula. We encourage everyone to Recreate Responsibly and know before you go – visit each jurisdiction’s website to check on specifics such as max capacity regulations, permits, and camping requirements. For traffic and road closures visit the WA State Dept. of Transportation. For general information see our COVID-19 Blog.
Olympic National Park
Visit the Olympic National Park Trail Conditions Page. Entry Passes and Backcountry Permits are required. Lake Quinault Lodge, and Kalaloch Lodge are currently open for overnight guests but facilities and amenities are limited. Lake Crescent Lodge, Sol Duc Resort and Log Cabin Resort are now closed for the season. Sol Duc Campground is now closed but primitive camping is open in off season when Sol Duc road is open. Find updates to lodgings, services, and concessions operated within Olympic National Park here.
Weather & road conditions permitting, Hurricane Ridge Rd. is open 24 hours/day. May close on short notice. Hurricane Ridge Visitor Center, Gift Shop & Snack Bar are closed. Winter season operations begin November 27. Road & Weather hotline (360) 565-3131
Location | Closed | Open (day-use only) | Open Fully (including RV & tent camping) |
Deer Park | X | ||
Elwha Valley | O Open but road is washed out to motor vehicles | ||
Heart O’the Hills | O | ||
Hoh Rain Forest | O | ||
Hurricane Ridge | O Open, weather permitting, but the Hurricane Ridge Mountain View Café & Gift Shop is closed for the season as of Sept 27 | ||
Kalaloch Beaches and Beaches 1-6 | O | ||
Lake Crescent | O East Beach Road closed due to debris hazards from wildfire | ||
Madison Falls | O | ||
Marymere Falls/Storm King | O | ||
Mora/Rialto | O | ||
Obstruction Point Road | X | ||
Ozette Loop | O | ||
Queets Rain Forest | O | ||
Quinault Valley | O Graves Creek Rd. is closed at junction w/ S. Shore Rd. due to washout | ||
Ruby Beach | O | ||
Second Beach (See Tribal Lands below for La Push) | X | ||
Shi Shi Beach | X | ||
Sol Duc Valley | O | ||
Spruce Railroad Trail | O | ||
Staircase | O | ||
Third Beach | O |
Olympic National Forest
Visit Olympic National Forest website. Recreation Passes and Permits are required at some locations. Most day-use sites and trailheads are open. Dispersed camping is allowed. Users should expect no restrooms, water, or garbage services available. Be prepared to properly dispose of human waste & pack out all trash.
Location | Closed | Open (day-use only) | Open Fully (including RV & tent camping) |
Big Creek Campground | X | ||
Brown Creek Campground | X | ||
Campbell Tree Grove Campground | X | ||
Coho Campground | X | ||
Collins Campground | X | ||
Dungeness Forks Campground | X | ||
Falls Creek Campground | X | ||
Falls View Campground | O Campground closed for maintenance. Trails open for pedestrians only at the gate unless otherwise noted. | ||
Gatton Creek Campground | X | ||
Hamma Hamma Campground | X | ||
Klahanie Campground | X | ||
Klahowya Campground | X | ||
Lena Creek Campground | X | ||
Lena Lake Campground | X | ||
Lena Lake Trail #810 | O | ||
Lena Lake/Brothers Trailhead | O | ||
Mt. Ellinor Trail | O | ||
Mt. Muller Trailhead | O | ||
Mt. Walker Trailhead & Viewpoint | O Mt. Walker road is currently closed to cars. Trail is open for hikers. | ||
Satsop Center Campground | X | ||
Seal Rock Campground | X | ||
Willaby Campground | X |
Washington State Parks on the Olympic Peninsula
Visit Washington State Parks’ Winter Schedule page for the most-current information. A Discover Pass is required for all state recreation lands.
Location | Closed | Open for day-use | Open for camping |
Anderson Lake | X | ||
Bogachiel | Partial | ||
Dosewallips | Partial | ||
Fort Flagler | Partial | ||
Fort Townsend | X | ||
Fort Worden | Partial | ||
Mystery Bay | O | ||
Ocean City | O | ||
Pacific Beach | O | ||
Pleasant Harbor | O | ||
Potlatch | Partial | ||
Sequim Bay | Partial | ||
Shine Tidelands | O | ||
Triton Cove | O | ||
Twanoh | Partial |
County Parks & Other Lands
Visit Clallam, Jefferson, Mason, and Grays Harbor County’s websites. Not all parks are listed.
Location | Closed | Open (day-use only) | Open Fully (including RV & tent camping) |
Dungeness Spit & Wildlife Refuge | O | ||
Camp David Jr. (Clallam) | O Cabins and camping closed | ||
Dungeness Rec Area (Clallam) | O | ||
Rainshadow Disc Golf Park (Clallam) | O | ||
Salt Creek Rec Area (Clallam) | O | ||
Jefferson County Fairgrounds | O | ||
Lake Leland Park Campground (Jefferson) | X | ||
Larry Scott Trail (Jefferson) | O | ||
Oak Bay Campground (Jefferson) | X | ||
Quilcene Campground (Jefferson) | X |
Tribal Lands
Please check each tribe’s website before visiting. While some services and businesses such as casinos are open, other recreation such as hiking and camping on tribal land may still be closed to non-tribal members. Not all native tribal lands are listed. See our COVID-19 Blog for further updates on tribal lands and casinos. Links: Makah Tribe, Quileute Tribe, Quinault Indian Nation, Skokomish Tribe, Squaxin Island Tribe
Location | Closed | Open (day-use only) | Open Fully (including RV & tent camping) |
Makah Tribal Lands (Neah Bay/Cape Flattery) | X | ||
Quileute Tribal Lands (La Push) | X | ||
Quinault Indian Nation | X | ||
Squaxin Island Tribe | X |